Dake Model 3 Compound Leverage Arbor Press

Product Description

This 12-ton compound leverage arbor press features a cast iron frame and incorporates a reinforced spine design which adds rigidity to the press body. The frame is machined for maximum stability and drilled to permit bench or pedestal mounting. A sliding pin easily converts the press from compound to single leverage. Table and slotted table plate are flat and parallel to provide accurate support.

Features

  • Compound leverage mechanism allows greater pressure application with minimum effort
  • Sliding pin easily converts press from compound to single leverage

Standard Equipment

  • Cast Iron Frame
  • Hand-wheel
  • Ram
  • Notched Table Plate
  • Counterweight

Specifications

Capacity 12 Tons
Leverage Ratio 112:1
Ram Size 2" x 2" x 24"
Maximum Diameter Work 20"
Throat 10"
Largest Arbor 5-1/4"
Maximum Ram To Table 19"
Minimum Ram To Table 17-1/4"
Base 25-1/2" L x 13" W
Height 35-1/2"
Weight 640 lbs

Manuals & Downloads

Compare Compound Leverage Arbor Presses

Model Number 2 2-1/2 2B†† 3 4 5
Part Number 903004 903003 903001 903005 903007 903008
Capacity (tons) 6 6 6 12 12 15
Leverage Ratio 66:1 66:1 66:1 112:1 112:1 150:1
Ram Size (in) 1-1/2 x 1-1/2 x 19 1-1/2 x 1-1/2 x 27 1-1/2 x 1-1/2 x 19 2 x 2 x 24 2 x 2 x 24 2 x 2 x 24
Maximum Diameter Work (in) 15-1/2 15-1/2 15-1/2 20 20 24-1/2
Throat (in) 7-3/4 7-3/4 7-3/4 10 10 12-1/4
Largest Arbor (in) 3 3 5-1/2 5-1/4 5-1/4 5-1/2
Maximum Ram To Table (in) 15 21-1/2 15 19 26 46
Minimum Ram To Table (in) 13-3/4 20-1/4 14 17-1/4 24-1/2 16
Base Length (in) 8-1/4 20 20 25-1/2 37 32-1/2
Base Width (in) 20 8-1/4 8-1/4 13 21-1/2 27
Height (in) 26 32-1/2 26 35-1/2 62 64-1/2
Weight (lbs) 260 315 280 640 1,350 1,800
Model Number 2 2-1/2 2B†† 3 4 5
Part Number 903004 903003 903001 903005 903007 903008
Capacity (tons) 6 6 6 12 12 15
Leverage Ratio 66:1 66:1 66:1 112:1 112:1 150:1
Ram Size (mm) 38.10 x 38.10 x 482.60 38.10 x 38.10 x 685.80 38.10 x 38.10 x 482.60 50.80 x 609.60 50.80 x 609.60 50.80 x 609.60
Maximum Diameter Work (mm) 393.70 393.70 393.70 508 508 615.95
Throat (mm) 196.85 196.85 196.85 254 254 311.15
Largest Arbor (mm) 76.20 76.20 139.70 133.35 133.35 139.70
Maximum Ram To Table (mm) 381 546.10 381 482.60 660.40 1,168.40
Minimum Ram To Table (mm) 349.25 514.35 355.60 438.15 622.30 406.40
Base Length (mm) 209.55 508 508 647.70 939.80 825.50
Base Width (mm) 508 209.55 209.55 330.20 546.10 685.80
Height (mm) 660.40 825.50 660.40 901.70 1,574.80 1,638.30
Weight (kgs) 117.93 142.88 127.01 290.30 290.30 816.47

Warning: This product contains Nickel, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov

About this product information. Descriptions, specifications, images and any case studies on this page are supplied by the manufacturer and reproduced in good faith. Where a case study names another company, that company is a customer or reference of the manufacturer, not of TechForge Direct, and any comparative or competitive statements are the manufacturer's opinion rather than ours. Manufacturers revise their products and a specification can change after we publish it. Please confirm voltage, phase, footprint and capacity with us before ordering — call (720) 575-1376 or email support@techforgedirect.com and we will verify against the manufacturer's current data. If you receive a product that does not match its published specification, we will put it right at no cost to you under our Return and Refund Policy. See our Disclaimer Policy for full details.

Customers also bought

    • FREE SHIPPING IN USA*

      *Curbside or dock delivery. Liftgate and

      residential delivery quoted separately.

    • 30-DAY RETURNS

      Damaged or incorrect on arrival?

      We put it right at no cost to you.

    • PREMIUM CUSTOMER SUPPORT

      Connect with us through email,

      or phone, and we will address any questions you may have!

    • SECURE ENCRYPTED PAYMENTS

      We utilize advanced encryption

      to ensure there is never an issue with your privacy.