Dake Model 1-1/2 Ratchet Leverage Arbor Press

Product Description

The Model 1-1/2 is a 3-ton benchtop ratchet leverage arbor press built with a friction brake and slotted table for improved control and accuracy. A ratchet drive lets you work the lever from whatever position is most comfortable, a counterweight snaps it back after every downstroke, and the handwheel brings the ram to the work quickly.

Features

  • Ratchet device permits lever to be used in the most convenient position
  • Counterweight returns lever quickly after downstroke
  • Handwheel advances ram to work quickly

Standard Equipment

  • Cast Iron Base
  • Handwheel
  • Ram
  • Notched Table Plate
  • Counter Weight

Specifications

Capacity 3 Tons
Leverage Ratio 48:1
Ram Size 1-1/4" x 1-1/4" x 16-1/2"
Maximum Diameter Work 14"
Throat 7"
Largest Arbor 2"
Capacity Over Table 11-1/2"
Capacity Over Table Plate 10-3/4"
Base 18" L x 7-1/4" W
Height 19"
Weight 145 lbs

Manuals & Downloads

Compare Ratchet Lever Arbor Press Models

Model Number 4M 3A 1-3/4 1-1/2C 1-1/2B 1-1/2
Part Number 902006 902004 902007 902003 902002 902001
Capacity (tons) 5 5 3 3 3 3
Leverage Ratio 55:1 55:1 48:1 48:1 48:1 48:1
Ram Size (in) 2 x 2 x 23 2 x 2 x 23 1-1/4 x 1-1/4 x 16-1/2 1-1/4 x 1-1/4 x 24-1/2 1-1/4 x 1-1/4 x 24-1/2 1-1/4 x 1-1/4 x 16-1/2
Maximum Diameter Work (in) 20 20 14 35 14 14
Throat (in) 10 10 7 17-1/2 7 7
Largest Arbor (in) 5-1/4 4 2 2 2 2
Capacity Over Table (in) 26 16 11-1/2 12 18-1/4 11-1/2
Capacity Over Table Plate (in) 24-1/2 14-1/2 10-3/4 11-1/4 17-1/2 10-3/4
Base Length (in) 21-1/2 24 n/a 37-1/4 21 18
Base Width (in) 29 10 n/a 8-1/4 8-1/4 7-1/4
Height (in) 58 28-1/2 18-1/2 24-3/8 28 19
Weight (lbs) 1,045 450 125 425 196 145
Model Number 4M 3A 1-3/4 1-1/2C 1-1/2B 1-1/2
Part Number 902006 902004 902007 902003 902002 902001
Capacity (tons) 5 5 3 3 3 3
Leverage Ratio 55:1 55:1 48:1 48:1 48:1 48:1
Ram Size (mm) 50.8 x 50.8 x 584.2 50.80 x 50.80 x 412.75 31 x 31 x 412.75 31.75 x 31.75 x 622.30 31.75 x 31.75 x 622.30 31 x 31 x 412.75
Maximum Diameter Work (mm) 508 508 355.60 889 355.60 355.60
Throat (mm) 254 154 177.80 444.50 177.80 177.80
Largest Arbor (mm) 133.35 101.60 50.80 50.80 50.80 50.80
Capacity Over Table (mm) 660.4 406.40 292.10 304.80 463.55 292.10
Capacity Over Table Plate (mm) 622.3 368.30 273.05 285.75 444.50 273.05
Base Length (mm) 546.1 609.60 n/a 946.15 533.40 457.20
Base Width (mm) 736.6 254 n/a 209.55 209.55 184.15
Height (mm) 1,473.2 723.90 496.90 619.13 711.20 482.60
Weight (kgs) 474 204.12 56.70 192.78 88.90 65.77

Warning: This product contains Nickel, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov

About this product information. Descriptions, specifications, images and any case studies on this page are supplied by the manufacturer and reproduced in good faith. Where a case study names another company, that company is a customer or reference of the manufacturer, not of TechForge Direct, and any comparative or competitive statements are the manufacturer's opinion rather than ours. Manufacturers revise their products and a specification can change after we publish it. Please confirm voltage, phase, footprint and capacity with us before ordering — call (720) 575-1376 or email support@techforgedirect.com and we will verify against the manufacturer's current data. If you receive a product that does not match its published specification, we will put it right at no cost to you under our Return and Refund Policy. See our Disclaimer Policy for full details.

Customers also bought

    • FREE SHIPPING IN USA*

      *Curbside or dock delivery. Liftgate and

      residential delivery quoted separately.

    • 30-DAY RETURNS

      Damaged or incorrect on arrival?

      We put it right at no cost to you.

    • PREMIUM CUSTOMER SUPPORT

      Connect with us through email,

      or phone, and we will address any questions you may have!

    • SECURE ENCRYPTED PAYMENTS

      We utilize advanced encryption

      to ensure there is never an issue with your privacy.